


 |
A S S O R T E D T R U F F L E S
| I T E M |
|
$ |
|
|
|
| |
Assorted 4 Piece Box |
|
10 |
|
|
|
 |
| |
Assorted 8 Piece Box |
|
18 |
|
|
|
 |
| |
Assorted 16 Piece Box |
|
32 |
|
|
|
 |
| |
Assorted 32 Piece Box |
|
56 |
|
|
|
 |
| |
Assorted 8 Piece Box with 3 Bars |
|
30 |
|
|
|
 |
| |
Assorted 16 Piece Box with 4 Bars |
|
56 |
|
|
|
 |
B A R S
| I T E M |
|
$ |
|
|
|
 | | Fig + Anise | | 5 | |
| |  | | White + Cocoa Nibs | | 5 | |
| |  | | Orange + Pistachio | | 5 | |
| |  | | White | | 5 | |
| |  | | Cranberry + Orange + Ginger | | 5 | |
| |  | | Fleur de Sel | | 5 | |
| |  | | Cherry | | 5 | |
| |  | | Almond | | 5 | |
| |  | | Hazelnut | | 5 | |
| |  | | Blueberry | | 5 | |
| |  | | Ginger | | 5 | |
| |  | | 88% Dark | | 5 | |
| |  | | 88% + Almond | | 5 | |
| |  | | Espresso | | 5 | |
| |  | | 88% + Orange | | 5 | |
| |  | | 69% Dark | | 5 | |
| |  | | Milk | | 5 | |
| | ; ?>
F R U I T AND N U T
| I T E M |
|
$ |
|
|
|
 | | Spicy Orange Almond -sm | | 6 | |
| |  | | White Choco Matcha Almonds -sm | | 6 | |
| |  | | Spicy Orange Almond -lg | | 11 | |
| |  | | White Choco Matcha Almonds -lg | | 11 | |
| | ; ?>
|